♣ Free whois service including :
- → IPv4 whois, My own IP address
- → domains whois on 588 TLD & SLD (root, generic, country-code & some level 2)
- → DNS Records, Inverse query (PTR Lookup), Domain Zone transfer (AXFR), NS, MX
- → reverse DNS
Welcome on IDwhois.info v2.0 !
IDWhois runs v2.0alpha, which is still in developpement.
IDWhois runs v2.0alpha, which is still in developpement.
→ IDwhois report for DOMAIN | ||
| Query | WSC2.JOMAX.NET | |
| Suggestion | → You may also want to check | |
| ◊ jomax.net domain infos | ||
|---|---|---|
| TLD | ||
| Whois server | whois.godaddy.com | |
| Registrant | GoDaddy.com Inc. | |
| Registrar | GoDaddy.com, Inc. (http://www.godaddy.com) | |
| ◊ WSC2.JOMAX.NET NS / MX records | ||
| Name Servers | ||
| Mail eXchange | No MX Records found for query WSC2.JOMAX.NET | |
| ◊ WSC2.JOMAX.NET Server infos | ||
| IP Server | 208.109.255.1 | |
| Server Location | United States, Scottsdale (AZ) - GoDaddy.com, Inc. | |
| Reverse DNS | ns02.domaincontrol.com | |
| ◊ Domain report : | ||
Registrant: GoDaddy.com, Inc. 14455 N Hayden Rd #226 Scottsdale, Arizona 85260 United States Registered through: GoDaddy.com, Inc. (http://www.godaddy.com) Domain Name: JOMAX.NET Created on: 08-Feb-97 Expires on: 09-Feb-19 Last Updated on: 08-Dec-09 Administrative Contact: GoDaddy.com, Inc., GoDaddy.com, Inc. | ||

United States, Scottsdale (AZ) - GoDaddy.com, Inc. 

